Coffee machines
From a compact office coffee point to a tailor-made coffee corner — including milk drinks and service.
Our coffee machines
Bull MilkStation
Fresh-milk fridges that add on to the coffee machine. Buy them in a bundle with the machine and save.
Comparison
Seven models, from the smallest office to the flagship.
| Model | Best for | Distinctive | Daily output |
|---|---|---|---|
| Bull Barista Mini | Small offices, reception, waiting rooms (up to 15 people). | 10" display, removable bean hopper, optional milk system. | ~30/d |
| Bull Barista Core | Compact counters, executive kitchens, sites with narrow counter space. | 304 mm wide, dual brewing (espresso + milk in parallel), Coffee Cloud. | ~80/d |
| Bull Barista Pro | Mid-sized offices (50–150 people), coworking, business lounges, hotel bistros. | 2 instant containers (chocolate, milk powder), separate hot-water spout. | ~200/d |
| Bull Barista Plus | Public self-service spots: gyms, malls, transit, gas stations. | 14" portrait display, Ditting EMH64 grinder, instant milk drinks. | ~250/d |
| Bull Barista Ultra | Hotels, conference centres, larger companies with all-day coffee operation. | 2 bean hoppers, intelligent fresh-milk chilling, 105 espressos/hour. | ~300/d |
| Bull Barista Max | Large hotels, events, premium retail flagships, HQ offices representing the brand. | 2 thermoblocks (espresso + milk in parallel), cold milk, metal side panels. | ~400/d |
Bull Barista Mini
~30/d
Bull Barista Core
~80/d
Bull Barista Pro
~200/d
Bull Barista Plus
~250/d
Bull Barista Ultra
~300/d
Bull Barista Max
~400/d
FAQ